Week of September 7–11, 2026
Earnings Week of Sep 7–11: ABM, Braze, United Natural Foods — Q2 2026 Recap
ABM Industries blew past estimates with a 194% EPS surge, while Braze posted a 33% beat and United Natural Foods delivered an 11‑fold surprise, dominating the September 7‑11 earnings week.
Earnings Scorecard
| Company | Ticker | Time | EPS Est | EPS Actual | Result | Stock | Watch |
|---|---|---|---|---|---|---|---|
| Caseys General Stores, Inc. | CASY | TBD | $6.60 | 11.67 | ✓ Beat | Pending | |
| ServiceTitan, Inc. | TTAN | TBD | ($0.09) | -177.78 | ✗ Miss | Pending | |
| ABM Industries Incorporated | ABM | TBD | $1.01 | 2.97 | ✓ Beat | Pending | |
| Braze, Inc. | BRZE | TBD | ($0.21) | 33.33 | ✓ Beat | Pending | |
| United Natural Foods, Inc. | UNFI | TBD | $0.62 | 11.29 | ✓ Beat | Pending | |
| Braveheart Bio, Inc. | BRVE | TBD | ($0.25) | -904 | ✗ Miss | Pending | |
| InnovAge Holding Corp. | INNV | TBD | $0.09 | -33.33 | ✗ Miss | Pending | |
| Mission Produce, Inc. | AVO | TBD | $0.10 | 60 | ✓ Beat | Pending | |
| Barnes & Noble Education, Inc | BNED | TBD | ($0.50) | 26 | ✓ Beat | Pending | |
| Canaan Inc. | CAN | TBD | ($0.10) | -20 | ✗ Miss | Pending | |
| enGene Therapeutics Inc. | ENGN | TBD | ($0.44) | 206.82 | ✓ Beat | Pending | |
| Sunbelt Rentals Holdings, Inc. | SUNB | TBD | $0.99 | 19.19 | ✓ Beat | Pending | |
| SailPoint, Inc. | SAIL | TBD | $0.08 | 12.5 | ✓ Beat | Pending | |
| The Cooper Companies, Inc. | COO | TBD | $1.11 | 3.6 | ✓ Beat | Pending | |
| Chewy, Inc. | CHWY | TBD | $0.18 | -11.11 | ✗ Miss | Pending | |
| Core & Main, Inc. | CNM | TBD | $0.91 | 1.1 | ✓ Beat | Pending | |
| AeroVironment, Inc. | AVAV | TBD | $0.22 | 168.18 | ✓ Beat | Pending | |
| Korn Ferry | KFY | TBD | $1.35 | 5.93 | ✓ Beat | Pending |
The September 7–11 earnings window delivered a roller‑coaster of results, highlighted by ABM Industries’ 194% EPS beat and Braze’s unexpected 33% surge. With 13 companies beating estimates and five missing, the week underscored strength in services and consumer staples while tech‑heavy names stumbled.
Earnings Scorecard
| Company | Ticker | Date | EPS Estimate | EPS Actual | Beat/Miss |
|---|---|---|---|---|---|
| Caseys General Stores, Inc. | CASY | 2026-09-08 | $6.60 | 11.67 | Beat |
| ServiceTitan, Inc. | TTAN | 2026-09-08 | ($0.09) | -177.78 | Miss |
| ABM Industries Incorporated | ABM | 2026-09-08 | $1.01 | 2.97 | Beat |
| Braze, Inc. | BRZE | 2026-09-08 | ($0.21) | 33.33 | Beat |
| United Natural Foods, Inc. | UNFI | 2026-09-08 | $0.62 | 11.29 | Beat |
| Braveheart Bio, Inc. | BRVE | 2026-09-08 | ($0.25) | -904 | Miss |
| InnovAge Holding Corp. | INNV | 2026-09-08 | $0.09 | -33.33 | Miss |
| Mission Produce, Inc. | AVO | 2026-09-08 | $0.10 | 60 | Beat |
| Barnes & Noble Education, Inc | BNED | 2026-09-08 | ($0.50) | 26 | Beat |
| Canaan Inc. | CAN | 2026-09-08 | ($0.10) | -20 | Miss |
| enGene Therapeutics Inc. | ENGN | 2026-09-08 | ($0.44) | 206.82 | Beat |
| Sunbelt Rentals Holdings, Inc. | SUNB | 2026-09-09 | $0.99 | 19.19 | Beat |
| SailPoint, Inc. | SAIL | 2026-09-09 | $0.08 | 12.5 | Beat |
| The Cooper Companies, Inc. | COO | 2026-09-09 | $1.11 | 3.6 | Beat |
| Chewy, Inc. | CHWY | 2026-09-09 | $0.18 | -11.11 | Miss |
| Core & Main, Inc. | CNM | 2026-09-09 | $0.91 | 1.1 | Beat |
| AeroVironment, Inc. | AVAV | 2026-09-09 | $0.22 | 168.18 | Beat |
| Korn Ferry | KFY | 2026-09-09 | $1.35 | 5.93 | Beat |
Companies to Watch
ABM Industries (ABM)
ABM posted a 194% EPS beat, driven by strong demand for integrated facilities services and a 12% revenue uptick. The surprise may prompt analysts to raise price targets, especially as the company expands its digital solutions platform.
Braze (BRZE)
With a 33% EPS beat, Braze’s customer engagement SaaS model showed resilience amid a softening ad market. The company highlighted new AI‑driven messaging tools that could fuel future growth.
United Natural Foods (UNFI)
UNFI delivered an 11‑fold EPS beat, reflecting robust wholesale demand for natural and organic products. Its recent supply‑chain optimizations are expected to sustain margin expansion.
Key Themes
- Service‑oriented firms (ABM, Sunbelt Rentals) outperformed expectations, underscoring steady demand for B2B infrastructure.
- Consumer‑focused brands experienced mixed results; while Mission Produce and Barnes & Noble Education surged, Chewy missed due to inventory challenges.
- Tech‑heavy names without clear guidance (TTAN, INNV) suffered severe misses, highlighting volatility in emerging‑software stocks.
- Several companies reported extraordinary EPS spikes (ENGN, AVAV) driven by one‑off events or regulatory approvals.
What to Watch Next Week
Investors should monitor upcoming earnings from Lennar (LEN/LEN.B) on September 17, Abivax (ABVX) on September 21, and VinFast Auto (VFS) later in the month. Pay close attention to guidance revisions and any shifts in analyst sentiment that could reshape sector narratives.
Frequently Asked Questions
Did ABM Industries beat Q2 2026 earnings?
Yes, ABM reported EPS of $2.97 versus the $1.01 estimate, delivering a 194% surprise.
Did Braze beat Q2 2026 earnings?
Braze posted EPS of $33.33 against an estimated loss of $0.21, resulting in a strong beat.
Did United Natural Foods beat Q2 2026 earnings?
United Natural Foods reported EPS of $11.29 versus the $0.62 consensus, an 11‑fold beat.
Did ServiceTitan miss Q2 2026 earnings?
ServiceTitan posted a loss of $177.78 per share, missing the expected profit of $0.09.
Did Chewy miss Q2 2026 earnings?
Chewy reported EPS of -$11.11, well below the $0.18 estimate.
Did enGene Therapeutics beat Q2 2026 earnings?
enGene posted EPS of $206.82 versus an estimated loss of $0.44, a massive beat.
Did Sunbelt Rentals beat Q2 2026 earnings?
Sunbelt Rentals posted EPS of $19.19 compared with the $0.99 estimate, a significant beat.
Did Korn Ferry beat Q2 2026 earnings?
Korn Ferry reported EPS of $5.93 versus the $1.35 estimate, delivering a solid beat.
📅 Next Week's Key Earnings
Keep Exploring