📊 Futures Portfolio
STKMRKT's proprietary NQ e-mini futures intelligence, trading a validated fade-strategy config against live prices during a fixed afternoon window, with a margin-call safety net running continuously.
This is a simulated paper-trading portfolio — no real money is invested. Educational purposes only, not financial advice. Past performance of this strategy does not indicate future results. Margin figures are conservative placeholders, not live broker data.
Portfolio Status
LiveTotal Equity
$150,215.00
+50.22% all-time
Realized P&L
$50,505.00
Starting: $100,000.00
Position
2 ct
long
Margin Utilization
40.00%
Last run: risk check · 8h ago · 0 actions
Active Config
Instrument
NQ=F
Trading Window
3 PM–4 PM ET
Threshold
200 pts
Max Adds
2
Stop
15% of equity
Current Position
| Direction | Contracts | Avg Entry | Live | Unrealized P&L | Margin Used | Adds So Far |
|---|---|---|---|---|---|---|
| long | 2 | $30,896.50 | $30,889.25 | -$290.00 | $40,000.00 | 1 |
Trade History
last 20| Time | Action | Contracts | Price | P&L | Reason |
|---|---|---|---|---|---|
| Sep 23, 7:05 PM | add | 1 | $30,749.25 | — | 294.50pts adverse from last action price 31043.75 |
| Sep 22, 7:50 PM | enter | 1 | $31,043.75 | — | initial entry (flat) |
| Sep 22, 7:35 PM | exit profit | 1 | $31,004.50 | $4,035.00 | +201.75pts favorable from avg entry 30802.75 |
| Sep 21, 7:35 PM | enter | 1 | $30,802.75 | — | initial entry (flat) |
| Sep 21, 7:20 PM | exit profit | 1 | $30,788.75 | $20,985.00 | +1049.25pts favorable from avg entry 29739.50 |
| Sep 17, 7:20 PM | enter | 1 | $29,739.50 | — | initial entry (flat) |
| Sep 17, 7:05 PM | exit profit | 2 | $29,720.25 | $14,040.00 | +351.00pts favorable from avg entry 29369.25 |
| Sep 10, 7:05 PM | add | 1 | $29,181.50 | — | 375.50pts adverse from last action price 29557.00 |
| Sep 3, 7:15 PM | enter | 1 | $29,557.00 | — | initial entry (flat) |
| Sep 3, 7:00 PM | exit profit | 2 | $29,578.25 | $11,835.00 | +295.88pts favorable from avg entry 29282.38 |
| Sep 1, 7:15 PM | add | 1 | $29,098.75 | — | 367.25pts adverse from last action price 29466.00 |
| Aug 28, 7:00 PM | enter | 1 | $29,466.00 | — | initial entry (flat) |
| Aug 27, 7:45 PM | exit profit | 2 | $29,624.00 | $8,190.00 | +204.75pts favorable from avg entry 29419.25 |
| Aug 20, 7:15 PM | add | 1 | $29,272.00 | — | 294.50pts adverse from last action price 29566.50 |
| Aug 19, 7:30 PM | enter | 1 | $29,566.50 | — | initial entry (flat) |
| Aug 19, 7:15 PM | exit stop | 2 | $29,540.50 | -$15,030.00 | dollar stop hit: unrealized loss $15030.00 >= 15% of account ($15000.00) |
| Aug 18, 7:00 PM | add | 1 | $29,586.25 | — | 660.00pts adverse from last action price 30246.25 |
| Aug 13, 7:15 PM | enter | 1 | $30,246.25 | — | initial entry (flat) |
| Aug 13, 7:00 PM | exit profit | 1 | $30,240.25 | $6,450.00 | +322.50pts favorable from avg entry 29917.75 |
| Aug 12, 7:00 PM | enter | 1 | $29,917.75 | — | initial entry (flat) |
Performance
Total Trades
20
7 exits
Win Rate
85.7%
6 wins
Realized P&L
$50,505.00
Margin Calls
0
forced liquidations