📈 Options Portfolio
STKMRKT's proprietary long-options-only intelligence — calls from Diamond Finder's bullish picks, puts from the Short screen's bearish picks. No spreads, no writing, max loss per position bounded at the premium paid.
This is a simulated paper-trading portfolio — no real money is invested. Educational purposes only, not financial advice. Past performance of this strategy does not indicate future results.
Portfolio Status
LiveTotal Value
$60,681.00
-39.32% all-time
Cash
$30,635.00
50.5% of portfolio
Positions
$30,046.00
5 contracts
P&L
-$39,319.00
-39.32%
Last run: pre close · 12h ago · 0 actions
Open Contracts
| Contract | Expiry | Moneyness | Contracts | Avg Premium | Live Premium | Underlying | P&L |
|---|---|---|---|---|---|---|---|
put UTI $20 | Oct 16, 26 20d | OTM | 20 | $1.00 | $0.90 | $20.30 | -$200.00 -10.00% |
put AMD $595 | Oct 23, 26 27d | OTM | 3 | $25.77 | $18.32 | $630.63 | -$2,235.00 -28.91% |
put MRVL $250 | Oct 23, 26 27d | OTM | 5 | $15.28 | $12.35 | $261.94 | -$1,465.00 -19.18% |
put ARM $320 | Oct 23, 26 27d | ITM | 3 | $23.65 | $28.25 | $310.32 | $1,380.00 +19.45% |
put CRWD $250 | Oct 23, 26 27d | OTM | 6 | $10.85 | $13.50 | $252.13 | $1,590.00 +24.42% |
Trade History
last 29| Time | Action | Contract | Contracts | Premium | P&L | Reason |
|---|---|---|---|---|---|---|
| Sep 24, 7:48 PM | expire | put PLTR $180 | 15 | — | -$9,900.00 | expired OTM (worthless) @ underlying $192.18 |
| Sep 24, 2:48 PM | sell to close | put OKTA $185 | 8 | $3.42 | -$6,168.00 | stop hit (underlying $209.61 >= $207.85) |
| Sep 24, 2:48 PM | buy to open | put ARM $320 | 3 | $23.65 | — | high conviction | down 7.4% over 63d; RSI 79 overbought; 58% above 200-day MA; PE 302.3 vs sector median 31.5 (+859%) |
| Sep 24, 2:48 PM | buy to open | put CRWD $250 | 6 | $10.85 | — | high conviction | down 61.0% over 63d; RSI 81 overbought |
| Sep 23, 4:03 PM | sell to close | put OKTA $180 | 11 | $2.99 | -$6,028.00 | stop hit (underlying $205.13 >= $203.88) |
| Sep 23, 2:48 PM | sell to close | put PLTR $172.5 | 20 | $0.15 | -$9,140.00 | stop hit (underlying $190.43 >= $189.78) |
| Sep 23, 2:48 PM | buy to open | put MRVL $250 | 5 | $15.28 | — | high conviction | down 16.4% over 63d; 62% above 200-day MA; PE 66.7 vs sector median 31.5 (+112%) |
| Sep 22, 2:48 PM | buy to open | put AMD $595 | 3 | $25.77 | — | high conviction | RSI 78 overbought; 73% above 200-day MA; PE 175.2 vs sector median 31.5 (+455%) |
| Sep 22, 2:03 PM | sell to close | put MRVL $230 | 7 | $6.15 | -$4,319.00 | stop hit (underlying $262.51 >= $262.45) |
| Sep 18, 2:48 PM | buy to open | put OKTA $185 | 8 | $11.13 | — | high conviction | RSI 62 rolling over from overbought; 80% above 200-day MA; PE 99.6 vs sector median 31.5 (+216%) |
| Sep 18, 2:48 PM | buy to open | put MRVL $230 | 7 | $12.32 | — | high conviction | down 16.8% over 63d; 53% above 200-day MA; PE 66.7 vs sector median 31.5 (+112%) |
| Sep 15, 2:48 PM | buy to open | put OKTA $180 | 11 | $8.47 | — | high conviction | RSI 76 overbought; 79% above 200-day MA; PE 99.6 vs sector median 31.5 (+216%) |
| Sep 14, 5:03 PM | sell to close | put NYT $65 | 20 | $1.00 | -$1,600.00 | stop hit (underlying $69.55 >= $69.2) |
| Sep 11, 2:48 PM | buy to open | put UTI $20 | 20 | $1.00 | — | high conviction | down 48.2% over 63d; PE 49.7 vs sector median 19.2 (+159%) |
| Sep 10, 6:03 PM | sell to close | put PLTR $180 | 14 | $16.60 | $13,328.00 | target hit (underlying $165.655 <= $166.3) |
| Sep 10, 2:48 PM | buy to open | put NYT $65 | 20 | $1.80 | — | high conviction | down 9.5% over 63d; RSI 54 rolling over from overbought; PE 30.8 vs sector median 16.0 (+92%) |
| Sep 9, 6:03 PM | sell to close | put MPC $370 | 5 | $10.80 | -$2,625.00 | stop hit (underlying $401.28 >= $400.13) |
| Sep 4, 1:40 PM | sell to close | call NVDA $230 | 11 | $8.00 | $748.00 | target hit (underlying $233.26 >= $226) |
| Sep 3, 2:45 PM | buy to open | call NVDA $230 | 11 | $7.32 | — | high conviction | Strong momentum with validated entry zone. Sector headwinds offset by institutional demand and optio |
| Sep 3, 2:20 PM | sell to close | put TSLA $340 | 11 | $3.98 | -$5,445.00 | stop hit (underlying $376.74 >= $374.62) |
| Sep 2, 2:45 PM | buy to open | put MPC $370 | 5 | $16.05 | — | high conviction | RSI 76 rolling over from overbought; 60% above 200-day MA |
| Aug 31, 4:20 PM | sell to close | put NOW $135 | 20 | $3.00 | -$3,100.00 | stop hit (underlying $148.62 >= $148.44) |
| Aug 31, 4:00 PM | sell to close | put TSLA $335 | 12 | $4.47 | -$4,140.00 | stop hit (underlying $365.42 >= $365.3) |
| Aug 31, 2:45 PM | buy to open | put PLTR $180 | 14 | $7.08 | — | high conviction | RSI 61 rolling over from overbought; 23% above 200-day MA; PE 138.1 vs sector median 31.5 (+338%) |
| Aug 28, 2:45 PM | buy to open | put PLTR $180 | 15 | $6.60 | — | high conviction | RSI 63 rolling over from overbought; 23% above 200-day MA; PE 138.1 vs sector median 31.5 (+338%) |
| Aug 28, 2:45 PM | buy to open | put NOW $135 | 20 | $4.55 | — | high conviction | RSI 65 rolling over from overbought; 16% above 200-day MA; PE 61.7 vs sector median 31.5 (+96%) |
| Aug 28, 2:45 PM | buy to open | put TSLA $340 | 11 | $8.93 | — | high conviction | down 19.7% over 63d; RSI 64 rolling over from overbought; PE 284.6 vs sector median 20.8 (+1271%) |
| Aug 27, 2:45 PM | buy to open | put PLTR $172.5 | 20 | $4.72 | — | high conviction | RSI 67 rolling over from overbought; 17% above 200-day MA; PE 138.1 vs sector median 31.5 (+338%) |
| Aug 27, 2:45 PM | buy to open | put TSLA $335 | 12 | $7.92 | — | high conviction | down 21.5% over 63d; RSI 64 rolling over from overbought; PE 284.6 vs sector median 20.8 (+1271%) |
Performance
Total Trades
29
17 opened · 12 closed
Win Rate
16.7%
2 wins · 10 losses
Realized P&L
-$38,389.00
Starting Cash
—
By Type
How This Strategy Trades
Calls come from Diamond Finder's nightly scan, puts from the short screen — this is stkmrkt intelligence, end to end. Stop/target are evaluated against the underlying's price, not the option's premium.