🪙 Penny Portfolio
STKMRKT's proprietary intelligence trading sub-$5 penny stocks, four times a day — candidates from Diamond Finder's moonshot picks and the penny scanner. Every position and every trade below reflects that intelligence in action, nothing curated.
This is a simulated paper-trading portfolio — no real money is invested. Educational purposes only, not financial advice. Past performance of this strategy does not indicate future results.
Portfolio Status
LiveTotal Value
$101,057.23
+1.06% all-time
Cash
$69,423.28
68.7% of portfolio
Invested
$31,633.95
4 positions
P&L
$1,057.23
+1.06%
Last run: pre close · 12h ago · 0 actions
Open Positions
| Symbol | Conviction | Shares | Avg Cost | Live | Day % | P&L | Stop | Target |
|---|---|---|---|---|---|---|---|---|
| HUMA | high | 13570 | $0.59 | $0.56 | +0.05% | -$443.74 -5.54% | $0.50 | $0.77 |
| IVVD | high | 9557 | $0.84 | $0.93 | +0.02% | $928.94 +11.61% | $0.71 | $1.09 |
| EYPT | high | 2009 | $3.94 | $3.62 | +0.00% | -$642.88 -8.12% | $3.35 | $5.12 |
| AVXL | high | 3307 | $2.44 | $2.38 | -0.00% | -$181.89 -2.26% | $2.07 | $3.17 |
Trade History
last 8| Time | Action | Symbol | Shares | Price | P&L | Reason |
|---|---|---|---|---|---|---|
| Sep 18, 7:16 PM | buy | AVXL | 3307 | $2.44 | — | Diamond Finder moonshot (tier 5x) | Biogen partnership and potential FDA approval for blarcamesine could trigger a 730% price surge from |
| Sep 18, 5:01 PM | sell | CANG | 3940 | $2.70 | $2,639.80 | target hit ($2.7 >= $2.639) |
| Sep 18, 2:46 PM | buy | EYPT | 2009 | $3.94 | — | Diamond Finder moonshot (tier 5x) | Strong consensus among analysts and AI models suggests a potential 10x+ run if DURAVYU receives FDA |
| Sep 11, 1:01 PM | sell | XAIR | 2200 | $3.07 | -$1,243.00 | stop hit ($3.07 <= $3.09) |
| Sep 3, 2:46 PM | buy | HUMA | 13570 | $0.59 | — | Diamond Finder moonshot (tier 10x) | Analyst consensus (consensus_score >= 4.0) AND model tier AND momentum all align → strong moonshot s |
| Sep 3, 2:46 PM | buy | IVVD | 9557 | $0.84 | — | Diamond Finder moonshot (tier 5x) | Phase 3 trial catalyst (Q3 2026) aligns with 1036% analyst upside and sector momentum (31%). |
| Sep 3, 2:46 PM | buy | CANG | 3940 | $2.03 | — | Diamond Finder moonshot (tier 10x) | Strong analyst consensus (4.0) with 1529.3% upside target aligns with model's 10x tier and sector mo |
| Sep 3, 2:46 PM | buy | XAIR | 2200 | $3.64 | — | Diamond Finder moonshot (tier 10x) | Analyst consensus strong buy (4.2) with 473.8% upside target corroborates model's 10x tier and secto |
Performance
Total Trades
8
6 buys · 2 sells
Win Rate
50.0%
1 wins · 1 losses
Realized P&L
$1,396.80
Starting Cash
—