Penny Stock Screener
Stocks under $10 with unusual volume, ranked by a 0–100 setup score built from relative volume, price change, float, news catalyst, short interest and repeat-runner history.
30
Stocks matching
after your filters
111.8×
Average RVOL
vs. normal volume
0
With news catalyst
covered in our news
4
Squeeze setups
short interest ≥ 20%
Spotlight · Highest Scores Today
| Watchlist | ||||||||
|---|---|---|---|---|---|---|---|---|
63 | TTEC ⚠ TTEC Holdings, Inc. EXTREME RVOLSQUEEZE SETUP | $2.40 | +72% | 766.1× | 20.4M | 23.04% | 53.3M | |
60 | SECZ ⚠ Securitize Corp. EXTREME RVOLLOW FLOAT | $8.53 | +22.4% | 81.8× | 8.1M | — | 94.7M | |
58 | PEPG ⚠ PepGen Inc. EXTREME RVOLPRE MARKET GAP | $4.61 | +92.9% | 1092.9× | 36.1M | 6.86% | 488.5M | |
53 | RAIL ⚠ Freightcar America, Inc. EXTREME RVOL | $5.12 | +15.1% | 89.9× | 28.2M | 3.79% | 5.1M | |
53 | SJT ⚠ San Juan Basin Royalty Trust EXTREME RVOL | $4.22 | +16.9% | 53.7× | 39.1M | 2.82% | 2.8M | |
53 | AP ⚠ Ampco-Pittsburgh Corporation EXTREME RVOLLOW FLOAT | $6.80 | +13.3% | 52.2× | 14.5M | 5.69% | 1.2M | |
50 | ZIP ⚠ ZipRecruiter, Inc. EXTREME RVOLGAPPER | $6.59 | +53.6% | 178.7× | 60M | 4.68% | 40.6M | |
50 | MARA ⚠ MARA Holdings, Inc. EXTREME RVOLSQUEEZE SETUP | $7.34 | +10.5% | 39.5× | 379.8M | 33.34% | 484.3M | |
46 | AMPY ⚠ Amplify Energy Corp. EXTREME RVOL | $3.51 | +9.7% | 74.1× | 29.7M | 8.61% | 7.1M | |
46 | KMDA ⚠ Kamada Ltd. EXTREME RVOL | $8.10 | +5.1% | 38.4× | 33.2M | 0.63% | 1.7M | |
45 | BW ⚠ Babcock & Wilcox Enterprises, I EXTREME RVOL | $4.48 | +18.2% | 78.3× | 109.6M | 13.37% | 69.3M | |
45 | HUMA ⚠ Humacyte, Inc. EXTREME RVOLGAPPER | $0.59 | +29.6% | 58.8× | 250.8M | 10.17% | 9.2M | |
43 | TROX ⚠ Tronox Holdings plc EXTREME RVOL | $2.85 | +5.2% | 46.9× | 118.9M | 15.38% | 12.9M | |
40 | IBRX ⚠ ImmunityBio, Inc. EXTREME RVOLSQUEEZE SETUP | $6.75 | -5.1% | 42.7× | 408.2M | 31.14% | 135.0M | |
38 | AZUL ⚠ Azul S.A. EXTREME RVOL | $5.32 | +10.4% | 58.9× | 123.4M | 0.14% | 4.1M | |
38 | DOUG ⚠ Douglas Elliman Inc. EXTREME RVOL | $1.73 | +8.1% | 57.5× | 74M | 2.98% | 2.0M | |
38 | LUMN ⚠ Lumen Technologies, Inc. EXTREME RVOL | $4.71 | +9% | 54.5× | 928M | 6.1% | 139.4M | |
38 | UIS ⚠ Unisys Corporation New EXTREME RVOL | $2.92 | +7.4% | 48.8× | 61.1M | 9.13% | 4.3M | |
38 | GRNT ⚠ Granite Ridge Resources, Inc. EXTREME RVOL | $6.03 | +6.3% | 43.9× | 78.4M | 7.7% | 14.3M | |
38 | LILAK ⚠ Liberty Latin America Ltd. EXTREME RVOL | $9.97 | +6.7% | 36.3× | 125.1M | 5.71% | 21.8M | |
35 | USAR ⚠ USA Rare Earth, Inc. EXTREME RVOL | $7.92 | -9.6% | 45.2× | 230.2M | 15.53% | 188.4M | |
35 | ACHR ⚠ Archer Aviation Inc. EXTREME RVOL | $4.71 | -2.1% | 41.1× | 663.8M | 16.56% | 192.6M | |
35 | AUR ⚠ Aurora Innovation, Inc. EXTREME RVOLSQUEEZE SETUP | $4.55 | -2.2% | 33× | 1544.6M | 21.58% | 169.7M | |
30 | LYG ⚠ Lloyds Banking Group Plc EXTREME RVOL | $5.17 | -1.7% | 37.3× | 13535.5M | 0.13% | 125.4M | |
30 | BTG ⚠ B2Gold Corp EXTREME RVOL | $5.31 | -6.5% | 36× | 1309.4M | — | 181.9M | |
30 | ADT ⚠ ADT Inc. EXTREME RVOL | $9.90 | -0.3% | 34.9× | 527.1M | 4.82% | 166.9M | |
30 | SBS ⚠ Companhia de saneamento Basico EXTREME RVOL | $4.84 | -2.2% | 34.3× | 2344.7M | 0.63% | 77.9M | |
30 | GRAB ⚠ Grab Holdings Limited EXTREME RVOL | $3.35 | -2.6% | 33.4× | 2961.4M | 5.1% | 275.8M | |
30 | COMP ⚠ Compass, Inc. EXTREME RVOL | $9.99 | -7.4% | 32.9× | 744.1M | 6.55% | 179.6M | |
30 | STLA ⚠ Stellantis N.V. EXTREME RVOL | $4.26 | -3.6% | 32.4× | 2448.2M | 6.25% | 156.9M |
Score colors compare each stock with today’s list — green is the top fifth, orange the next 30%, gray the rest — and the number is the raw 0–100 score. It ranks setups; it does not predict outcomes.
TTEC
TTEC Holdings, Inc. · NMS
Price
$2.40
Change
+72%
RVOL
766.1×
Float
20.4M
Short %
23.04%
Pre-mkt gap
-0.8%
Volume
22.2M
$ Volume
53.3M
Runner
—
Why this score
Risk flags
- Parabolic move. Up 40%+ today — big spikes often reverse quickly.
- Extreme volume. Volume is 15× normal or more — unusual activity; check what is driving it.
Alerts for price and RVOL are planned, not available yet.
—
No Insights Available...
💎 Diamond Finder
This stock isn't currently covered by Diamond Finder's speculative-pick screen.