Top Crypto Today
The largest cryptocurrencies by market cap, with 24-hour and 7-day moves and distance from each coin’s all-time high.
| # | Coin | Price | 24h | 7d | From ATH | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $83,440.00 | -3.23% | -0.50% | -33.8% | $1.68T | $36.90B |
| 2 | Ethereum ETH | $2,570.60 | -5.38% | -4.64% | -48.0% | $313.90B | $17.87B |
| 5 | XRP XRP | $1.44 | -4.47% | -4.64% | -60.4% | $91.13B | $2.26B |
| 7 | Solana SOL | $116.38 | -3.38% | -2.55% | -60.3% | $68.56B | $2.98B |
| 15 | Chainlink LINK | $13.36 | -4.69% | -7.36% | -74.6% | $10.00B | $332.34M |
| 26 | Avalanche AVAX | $11.10 | -3.71% | -0.36% | -92.3% | $4.92B | $629.63M |
| 28 | Sui SUI | $1.12 | -5.99% | -2.37% | -79.0% | $4.62B | $652.45M |
| 71 | Arbitrum ARB | $0.1849 | -7.95% | -9.30% | -92.3% | $1.25B | $179.25M |
| 79 | Render RENDER | $2.02 | -6.07% | +3.16% | -85.1% | $1.05B | $110.45M |
| 92 | Injective INJ | $7.30 | -6.76% | -4.25% | -86.1% | $730.00M | $172.31M |
Crypto basics
What does “from all-time high” mean?
It is how far the current price sits below the coin’s highest recorded price. A coin showing -34% is trading 34% under its peak.
How are these coins chosen?
The list shows the largest cryptocurrencies by market capitalisation (price multiplied by circulating supply), refreshed regularly from public market data.
Is this financial advice?
No. Crypto assets are extremely volatile and can lose most or all of their value. This page is educational and not a recommendation to buy or sell anything.
Prices from CoinGecko. Educational only — not financial advice.