Top Crypto Today
The largest cryptocurrencies by market cap, with 24-hour and 7-day moves and distance from each coin’s all-time high.
| 1 | Bitcoin BTC | $61,602.00 | -3.18% | -10.88% | -51.1% | $1.24T | $39.99B |
| 2 | Ethereum ETH | $1,741.21 | -3.05% | -10.45% | -64.8% | $212.84B | $12.50B |
| 6 | XRP XRP | $0.9473 | -3.43% | -6.94% | -74.0% | $60.17B | $1.82B |
| 7 | Solana SOL | $71.21 | -4.10% | -10.91% | -75.7% | $42.15B | $2.56B |
| 16 | Chainlink LINK | $8.76 | -4.45% | -11.79% | -83.4% | $6.72B | $199.81M |
| 26 | Avalanche AVAX | $6.82 | -3.81% | -18.54% | -95.3% | $3.05B | $171.10M |
| 31 | Sui SUI | $0.6849 | -5.63% | -14.52% | -87.2% | $2.83B | $324.95M |
| 74 | Arbitrum ARB | $0.1177 | -6.81% | -18.92% | -95.1% | $823.95M | $98.74M |
| 78 | Render RENDER | $1.33 | -6.92% | -11.68% | -90.2% | $741.40M | $25.35M |
| 88 | Injective INJ | $6.37 | -11.37% | -15.24% | -87.9% | $637.19M | $98.12M |
Prices from CoinGecko. Educational only — not financial advice.