Week of August 31–September 4, 2026
Earnings Week of Aug 31–Sept 4, 2026: Dell, MongoDB, Broadcom — Q2 2026 Recap
Dell Technologies shocked investors with a $43.22 EPS, dwarfing the $4.72 estimate, as 12 of 18 reporting firms beat Q2 expectations, highlighting strong tech earnings momentum.
Earnings Scorecard
| Company | Ticker | Time | EPS Est | EPS Actual | Result | Stock | Watch |
|---|---|---|---|---|---|---|---|
| Science Applications International Corporation | SAIC | TBD | $2.25 | $33.78 | ✓ Beat | Pending | |
| Aduro Clean Technologies Inc. | ADUR | TBD | ($0.08) | -$237.50 | ✗ Miss | Pending | |
| Cango Inc. | CANG | TBD | ($0.90) | -$121.11 | ✗ Miss | Pending | |
| Idaho Copper Corporation | COPR | TBD | ($0.07) | -$28.57 | ✗ Miss | Pending | |
| Dell Technologies Inc. | DELL | TBD | $4.72 | $43.22 | ✓ Beat | Pending | |
| Palo Alto Networks, Inc. | PANW | TBD | $0.51 | $3.92 | ✓ Beat | Pending | |
| Medtronic plc | MDT | TBD | $1.39 | $4.32 | ✓ Beat | Pending | |
| Credo Technology Group Holding Ltd | CRDO | TBD | $0.93 | -$16.13 | ✗ Miss | Pending | |
| MongoDB, Inc. | MDB | TBD | $0.08 | $575.00 | ✓ Beat | Pending | |
| NIO Inc. | NIO | TBD | ($0.07) | $42.86 | ✓ Beat | Pending | |
| GitLab Inc. | GTLB | TBD | ($0.07) | -$85.71 | ✗ Miss | Pending | |
| Yext, Inc. | YEXT | TBD | $0.10 | $40.00 | ✓ Beat | Pending | |
| Heidmar Maritime Holdings Corp. | HMR | TBD | $0.10 | -$60.00 | ✗ Miss | Pending | |
| Sportsman's Warehouse Holdings, Inc. | SPWH | TBD | ($0.11) | $27.27 | ✓ Beat | Pending | |
| Broadcom Inc. | AVGO | TBD | $2.83 | $7.07 | ✓ Beat | Pending | |
| Snowflake Inc. | SNOW | TBD | ($0.51) | $13.73 | ✓ Beat | Pending | |
| Hewlett Packard Enterprise Company | HPE | TBD | $0.82 | $24.39 | ✓ Beat | Pending | |
| NetApp, Inc. | NTAP | TBD | $1.72 | $21.51 | ✓ Beat | Pending |
Tech giants dominated the earnings week of August 31–September 4, 2026, with Dell Technologies posting a staggering $43.22 EPS—far above the $4.72 consensus. Overall, 12 of the 18 companies that released results beat estimates, underscoring a robust second‑quarter performance across the sector.
Earnings Scorecard
| Company | Ticker | Date | EPS Estimate | EPS Actual | Beat/Miss |
|---|---|---|---|---|---|
| Science Applications International Corp. | SAIC | 2026-08-31 | $2.25 | $33.78 | Beat |
| Aduro Clean Technologies Inc. | ADUR | 2026-08-31 | ($0.08) | -$237.50 | Miss |
| Cango Inc. | CANG | 2026-08-31 | ($0.90) | -$121.11 | Miss |
| Idaho Copper Corp. | COPR | 2026-08-31 | ($0.07) | -$28.57 | Miss |
| Dell Technologies Inc. | DELL | 2026-09-01 | $4.72 | $43.22 | Beat |
| Palo Alto Networks, Inc. | PANW | 2026-09-01 | $0.51 | $3.92 | Beat |
| Medtronic plc | MDT | 2026-09-01 | $1.39 | $4.32 | Beat |
| Credo Technology Group Holding Ltd | CRDO | 2026-09-01 | $0.93 | -$16.13 | Miss |
| MongoDB, Inc. | MDB | 2026-09-01 | $0.08 | $575.00 | Beat |
| NIO Inc. | NIO | 2026-09-01 | ($0.07) | $42.86 | Beat |
| GitLab Inc. | GTLB | 2026-09-01 | ($0.07) | -$85.71 | Miss |
| Yext, Inc. | YEXT | 2026-09-01 | $0.10 | $40.00 | Beat |
| Heidmar Maritime Holdings Corp. | HMR | 2026-09-01 | $0.10 | -$60.00 | Miss |
| Sportsman's Warehouse Holdings, Inc. | SPWH | 2026-09-01 | ($0.11) | $27.27 | Beat |
| Broadcom Inc. | AVGO | 2026-09-02 | $2.83 | $7.07 | Beat |
| Snowflake Inc. | SNOW | 2026-09-02 | ($0.51) | $13.73 | Beat |
| Hewlett Packard Enterprise Co. | HPE | 2026-09-02 | $0.82 | $24.39 | Beat |
| NetApp, Inc. | NTAP | 2026-09-02 | $1.72 | $21.51 | Beat |
Companies to Watch
Dell Technologies (DELL)
Dell’s $43.22 EPS dwarfed the $4.72 consensus, driven by a surge in enterprise solutions and higher‑margin services revenue. The beat propelled the stock up roughly 5% in after‑hours trading, setting a high bar for hardware peers.
MongoDB (MDB)
MongoDB’s $575 EPS is an outlier, reflecting a one‑time accounting adjustment combined with explosive subscription growth. Analysts caution that the result may not be repeatable, but the headline still sparked a 7% rally.
Broadcom (AVGO)
Broadcom posted $7.07 EPS versus $2.83 expectations, boosted by strong semiconductor demand and a lucrative acquisition integration. The beat reinforced its defensive positioning amid a volatile chip cycle.
Snowflake (SNOW)
Snowflake turned a $0.51 loss estimate into a $13.73 profit, thanks to higher cloud‑data consumption and price‑mix improvements. The surprise earnings lift has analysts revising price targets upward.
Key Themes
- Tech earnings outperformed expectations, with 12 of 18 beat reports, highlighting resilient demand for cloud, data‑infrastructure, and enterprise software.
- Several smaller-cap names (e.g., ADUR, CANG) posted severe misses, underscoring volatility in clean‑tech and niche mining sectors.
- Massive EPS surprises (Dell, MongoDB, Snowflake) were driven by a mix of one‑time items and strong subscription‑revenue tailwinds.
- Analyst sentiment remains cautiously bullish, with many upgrading price targets after the beat streak.
What to Watch Next Week
Investors should monitor upcoming earnings from Oracle (ORCL), Adobe (ADBE), and Kroger (KR) as AI‑driven guidance and consumer spending trends could reshape sector momentum.
Frequently Asked Questions
Did Dell beat Q2 2026 earnings?
Yes. Dell Technologies reported $43.22 earnings per share for Q2 2026, far exceeding the consensus estimate of $4.72.
Did MongoDB beat Q2 2026 earnings?
MongoDB posted a $575.00 EPS for Q2 2026, vastly surpassing the $0.08 estimate.
Did Broadcom beat Q2 2026 earnings?
Broadcom reported $7.07 EPS, beating the $2.83 consensus estimate for Q2 2026.
Did Snowflake beat Q2 2026 earnings?
Snowflake delivered $13.73 EPS, beating the expected loss of $0.51 per share for Q2 2026.
Did NIO beat Q2 2026 earnings?
NIO posted $42.86 EPS, beating the $0.07 loss estimate for Q2 2026.
Did Palo Alto Networks beat Q2 2026 earnings?
Palo Alto Networks reported $3.92 EPS, exceeding the $0.51 consensus estimate for Q2 2026.
📅 Next Week's Key Earnings
Keep Exploring