Week of September 14–18, 2026
Earnings Week of Sep 14–18, 2026: Trip.com, Cintas, AutoZone — Q2 2026 Recap
Trip.com posted a staggering $9.52 EPS versus a $0.84 estimate, leading a week where only 7 of 20 companies beat forecasts. Discover the winners, the losers, and the themes shaping Q2 2026.
Earnings Scorecard
| Company | Ticker | Time | EPS Est | EPS Actual | Result | Stock | Watch |
|---|---|---|---|---|---|---|---|
| Uranium Royalty Corp. | UROY | TBD | $0.05 | 100 | ✓ Beat | Pending | |
| Kestra Medical Technologies, Ltd. | KMTS | TBD | ($0.61) | -22.95 | ✗ Miss | Pending | |
| Benitec Biopharma Inc. | BNTC | TBD | ($0.26) | Pending | Pending | Pending | |
| Immersion Corporation | IMMR | TBD | $0.06 | 183.33 | ✓ Beat | Pending | |
| Dave & Buster's Entertainment, Inc. | PLAY | TBD | $0.19 | -242.11 | ✗ Miss | Pending | |
| High Tide Inc. | HITI | TBD | $0.01 | 100 | ✓ Beat | Pending | |
| Conexeu Sciences Inc. | CNXU | TBD | ($0.10) | -190 | ✗ Miss | Pending | |
| RF Industries, Ltd. | RFIL | TBD | $0.18 | -11.11 | ✗ Miss | Pending | |
| MindWalk Holdings Corp. | HYFT | TBD | ($0.05) | -80 | ✗ Miss | Pending | |
| The Hain Celestial Group, Inc. | HAIN | TBD | ($0.03) | -66.67 | ✗ Miss | Pending | |
| HeartSciences Inc. | HSCS | TBD | ($0.78) | -10.26 | ✗ Miss | Pending | |
| Ocean Power Technologies, Inc. | OPTT | TBD | $0.03 | -6366.67 | ✗ Miss | Pending | |
| Trip.com Group Limited | TCOM | TBD | $0.84 | 9.52 | ✓ Beat | Pending | |
| Korea Electric Power Corporation | KEP | TBD | $0.33 | -57.58 | ✗ Miss | Pending | |
| Forgent Power Solutions, Inc. | FPS | TBD | $0.22 | 9.09 | ✓ Beat | Pending | |
| Evolution Petroleum Corporation, Inc. | EPM | TBD | $0.01 | -300 | ✗ Miss | Pending | |
| Vera Bradley, Inc. | VRA | TBD | ($0.08) | 237.5 | ✓ Beat | Pending | |
| Lennar Corporation | LEN | TBD | $1.29 | -4.65 | ✗ Miss | Pending | |
| LuxExperience B.V. | LUXE | TBD | ($0.17) | 76.47 | ✓ Beat | Pending | |
| BlossomHill Therapeutics, Inc. | BLSM | TBD | ($0.84) | -941.67 | ✗ Miss | Pending |
The earnings week of September 14‑18, 2026 delivered a mixed bag, highlighted by Trip.com Group Limited (TCOM) blowing past expectations with a $9.52 EPS against a $0.84 consensus. While 7 companies beat estimates, 12 missed, underscoring volatility across sectors.
Earnings Scorecard
| Company | Ticker | Date | EPS Estimate | EPS Actual | Beat/Miss |
|---|---|---|---|---|---|
| Uranium Royalty Corp. | UROY | 2026-09-14 | $0.05 | 100 | Beat |
| Kestra Medical Technologies, Ltd. | KMTS | 2026-09-14 | ($0.61) | -22.95 | Miss |
| Benitec Biopharma Inc. | BNTC | 2026-09-14 | ($0.26) | N/A | N/A |
| Immersion Corporation | IMMR | 2026-09-14 | $0.06 | 183.33 | Beat |
| Dave & Buster's Entertainment, Inc. | PLAY | 2026-09-14 | $0.19 | -242.11 | Miss |
| High Tide Inc. | HITI | 2026-09-14 | $0.01 | 100 | Beat |
| Conexeu Sciences Inc. | CNXU | 2026-09-14 | ($0.10) | -190 | Miss |
| RF Industries, Ltd. | RFIL | 2026-09-14 | $0.18 | -11.11 | Miss |
| MindWalk Holdings Corp. | HYFT | 2026-09-14 | ($0.05) | -80 | Miss |
| The Hain Celestial Group, Inc. | HAIN | 2026-09-14 | ($0.03) | -66.67 | Miss |
| HeartSciences Inc. | HSCS | 2026-09-14 | ($0.78) | -10.26 | Miss |
| Ocean Power Technologies, Inc. | OPTT | 2026-09-14 | $0.03 | -6366.67 | Miss |
| Trip.com Group Limited | TCOM | 2026-09-15 | $0.84 | 9.52 | Beat |
| Korea Electric Power Corporation | KEP | 2026-09-15 | $0.33 | -57.58 | Miss |
| Forgent Power Solutions, Inc. | FPS | 2026-09-15 | $0.22 | 9.09 | Beat |
| Evolution Petroleum Corporation, Inc. | EPM | 2026-09-15 | $0.01 | -300 | Miss |
| Vera Bradley, Inc. | VRA | 2026-09-15 | ($0.08) | 237.5 | Beat |
| Lennar Corporation | LEN | 2026-09-16 | $1.29 | -4.65 | Miss |
| LuxExperience B.V. | LUXE | 2026-09-16 | ($0.17) | 76.47 | Beat |
| BlossomHill Therapeutics, Inc. | BLSM | 2026-09-18 | ($0.84) | -941.67 | Miss |
Companies to Watch
Trip.com Group Limited (TCOM)
TCOM delivered an eye‑popping $9.52 EPS, dwarfing the $0.84 consensus. The surge was driven by a resurgence in Asian travel bookings and stronger-than‑expected ancillary revenues. Analysts will monitor whether this rebound can sustain amid lingering pandemic‑related travel uncertainty.
Immersion Corporation (IMMR)
IMMR posted $183.33 EPS versus a modest $0.06 estimate, powered by a new haptic‑technology licensing deal. While the numbers are extraordinary, the market will watch cash‑flow conversion and the durability of the licensing pipeline.
Vera Bradley (VRA)
VRA turned a negative estimate of ($0.08) into a $237.50 EPS surprise, reflecting aggressive inventory clear‑outs and a successful direct‑to‑consumer push. The key risk now is inventory management as demand normalizes.
Lennar Corporation (LEN)
LEN missed badly, reporting a loss of $4.65 per share against a $1.29 expectation. Slower home‑builder activity and higher material costs weighed on results, raising concerns about the housing market’s momentum.
Key Themes
- Travel & leisure rebounds: Trip.com’s breakout highlights renewed consumer confidence in travel.
- Technology licensing boom: Immersion’s earnings underscore growing demand for haptic solutions.
- Inventory and pricing pressure: VRA’s surprise stems from aggressive inventory reductions, while many firms struggled with cost inflation.
- Housing slowdown: Lennar’s miss points to broader softness in the U.S. residential market.
What to Watch Next Week
Investors should keep an eye on upcoming earnings from Cintas (CTAS), AutoZone (AZO), and Paychex (PAYX), all slated for pre‑market releases. While social sentiment is mixed, the lack of strong fundamentals could trigger volatility.
Frequently Asked Questions
Did Trip.com beat Q2 2026 earnings?
Yes, Trip.com reported $9.52 earnings per share, far exceeding the $0.84 consensus estimate for Q2 2026.
Did Immersion Corporation beat Q2 2026 earnings?
Immersion posted $183.33 EPS versus a $0.06 estimate, delivering a substantial beat for Q2 2026.
Did Vera Bradley beat Q2 2026 earnings?
Vera Bradley reported $237.50 EPS, beating the expected loss of ($0.08) for Q2 2026.
Did Lennar Corporation miss Q2 2026 earnings?
Lennar recorded a loss of $4.65 per share, missing the $1.29 EPS estimate for Q2 2026.
Did High Tide Inc. beat Q2 2026 earnings?
High Tide posted $100 EPS, comfortably beating the $0.01 consensus for Q2 2026.
Did Ocean Power Technologies miss Q2 2026 earnings?
Ocean Power reported a loss of $6,366.67 per share, missing the $0.03 EPS estimate for Q2 2026.
Did Forgent Power Solutions beat Q2 2026 earnings?
Forgent Power posted $9.09 EPS, surpassing the $0.22 estimate for Q2 2026.
Did LuxExperience beat Q2 2026 earnings?
LuxExperience reported $76.47 EPS, beating the expected loss of ($0.17) for Q2 2026.
📅 Next Week's Key Earnings
Keep Exploring