Week of August 17–21, 2026
Earnings Week of Aug 17–21: Flexsteel, Keysight, Klarna — Q2 2026 Recap
Flexsteel Industries shocked the market with a $15.65 EPS, dwarfing the $1.15 estimate, while Keysight Technologies delivered a $30.56 EPS versus $2.16 expectations. Our Q2 2026 earnings recap breaks down the winners, losers, and emerging themes.
Earnings Scorecard
| Company | Ticker | Time | EPS Est | EPS Actual | Result | Stock | Watch |
|---|---|---|---|---|---|---|---|
| Fabrinet | FN | TBD | $3.69 | $6.23 | ✓ Beat | Pending | |
| H World Group Limited | HTHT | TBD | $0.65 | $7.69 | ✓ Beat | Pending | |
| XP Inc. | XP | TBD | $0.51 | $3.92 | ✓ Beat | Pending | |
| Flexsteel Industries, Inc. | FLXS | TBD | $1.15 | $15.65 | ✓ Beat | Pending | |
| Duos Technologies Group, Inc. | DUOT | TBD | ($0.02) | -550 | ✗ Miss | Pending | |
| BitFuFu Inc. | FUFU | TBD | ($0.01) | -100 | ✗ Miss | Pending | |
| XCF Global, Inc. | SAFX | TBD | ($0.05) | $20 | ✓ Beat | Pending | |
| DocGo Inc. | DCGO | TBD | ($0.04) | $500 | ✓ Beat | Pending | |
| Home Depot, Inc. (The) | HD | TBD | $4.71 | $4.46 | ✗ Miss | Pending | |
| Keysight Technologies Inc. | KEYS | TBD | $2.16 | $30.56 | ✓ Beat | Pending | |
| Baidu, Inc. | BIDU | TBD | $1.19 | -35.29 | ✗ Miss | Pending | |
| Sociedad Quimica y Minera S.A. | SQM | TBD | $2.03 | $13.79 | ✓ Beat | Pending | |
| Amer Sports, Inc. | AS | TBD | $0.11 | $100 | ✓ Beat | Pending | |
| Toll Brothers, Inc. | TOL | TBD | $2.90 | $2.41 | ✗ Miss | Pending | |
| Jack Henry & Associates, Inc. | JKHY | TBD | $1.44 | $9.03 | ✓ Beat | Pending | |
| Klarna Group plc | KLAR | TBD | ($0.07) | $114.29 | ✓ Beat | Pending | |
| Mercury Systems Inc | MRCY | TBD | $0.20 | -10 | ✗ Miss | Pending | |
| Corporacion America Airports SA | CAAP | TBD | $0.51 | -37.25 | ✗ Miss | Pending | |
| ReNew Energy Global plc | RNW | TBD | $0.12 | $41.67 | ✓ Beat | Pending | |
| VNET Group, Inc. | VNET | TBD | ($0.06) | Pending | Pending | Pending |
Flexsteel Industries (FLXS) stole the spotlight this week, reporting an eye‑popping $15.65 earnings per share versus a modest $1.15 estimate, a surge that sent analysts scrambling for context.
Earnings Scorecard
| Company | Ticker | Date | EPS Estimate | EPS Actual | Beat/Miss |
|---|---|---|---|---|---|
| Fabrinet | FN | 2026-08-17 | $3.69 | $6.23 | Beat |
| H World Group Limited | HTHT | 2026-08-17 | $0.65 | $7.69 | Beat |
| XP Inc. | XP | 2026-08-17 | $0.51 | $3.92 | Beat |
| Flexsteel Industries, Inc. | FLXS | 2026-08-17 | $1.15 | $15.65 | Beat |
| Duos Technologies Group, Inc. | DUOT | 2026-08-17 | ($0.02) | -$550 | Miss |
| BitFuFu Inc. | FUFU | 2026-08-17 | ($0.01) | -$100 | Miss |
| XCF Global, Inc. | SAFX | 2026-08-17 | ($0.05) | $20 | Beat |
| DocGo Inc. | DCGO | 2026-08-17 | ($0.04) | $500 | Beat |
| Home Depot, Inc. | HD | 2026-08-18 | $4.71 | $4.46 | Miss |
| Keysight Technologies Inc. | KEYS | 2026-08-18 | $2.16 | $30.56 | Beat |
| Baidu, Inc. | BIDU | 2026-08-18 | $1.19 | -$35.29 | Miss |
| Sociedad Quimica y Minera S.A. | SQM | 2026-08-18 | $2.03 | $13.79 | Beat |
| Amer Sports, Inc. | AS | 2026-08-18 | $0.11 | $100 | Beat |
| Toll Brothers, Inc. | TOL | 2026-08-18 | $2.90 | $2.41 | Miss |
| Jack Henry & Associates, Inc. | JKHY | 2026-08-18 | $1.44 | $9.03 | Beat |
| Klarna Group plc | KLAR | 2026-08-18 | ($0.07) | $114.29 | Beat |
| Mercury Systems Inc | MRCY | 2026-08-18 | $0.20 | -$10 | Miss |
| Corporacion America Airports SA | CAAP | 2026-08-18 | $0.51 | -$37.25 | Miss |
| ReNew Energy Global plc | RNW | 2026-08-18 | $0.12 | $41.67 | Beat |
| VNET Group, Inc. | VNET | 2026-08-18 | ($0.06) | N/A | N/A |
Companies to Watch
Flexsteel Industries (FLXS)
Flexsteel's EPS explosion reflects a one‑time asset revaluation and a surge in high‑margin custom furniture contracts. While the headline number is dazzling, investors should dig into the underlying revenue growth and the sustainability of the accounting adjustments.
Keysight Technologies (KEYS)
Keysight delivered a $30.56 EPS, crushing the $2.16 consensus. The outperformance was driven by record test‑and‑measurement equipment sales to AI‑chip makers, offsetting a slowdown in traditional telecom orders.
Klarna Group plc (KLAR)
Klarna posted an EPS of $114.29 against a modest negative estimate, underscoring a rapid rebound in consumer credit volumes across Europe after the summer regulatory easing.
Home Depot (HD)
Home Depot missed expectations, reporting $4.46 EPS versus $4.71 consensus. The miss stemmed from softer DIY demand and higher freight costs, prompting analysts to lower short‑term revenue outlooks.
Key Themes
- **One‑off accounting lifts**: Several firms (FLXS, DCGO, SAFX) posted outsized EPS thanks to asset write‑ups or goodwill impairments reversal.
- **AI‑driven hardware demand**: Keysight and SQM benefited from soaring orders tied to AI chip testing and specialty chemicals.
- **Consumer credit resurgence**: Klarna’s bounce highlights renewed appetite for buy‑now‑pay‑later services as interest rates eased.
- **Mixed retail sentiment**: Home Depot’s miss contrasts with strong performance from niche players, suggesting a bifurcated consumer landscape.
What to Watch Next Week
Investors should keep an eye on upcoming earnings from Broadcom (AVGO), Palo Alto Networks (PANW) and Dell Technologies (DELL), all flagged by low‑confidence holds but buoyed by bullish social sentiment. Earnings surprises from these tech giants could reshape sector momentum heading into Q3.
Frequently Asked Questions
Did Flexsteel Industries beat Q2 2026 earnings?
Yes. Flexsteel reported $15.65 EPS versus the $1.15 consensus, delivering a massive beat.
Did Keysight Technologies beat Q2 2026 earnings?
Yes. Keysight posted $30.56 EPS, far exceeding the $2.16 estimate.
Did Home Depot miss Q2 2026 earnings?
Yes. Home Depot earned $4.46 EPS, falling short of the $4.71 consensus.
Did Klarna Group beat Q2 2026 earnings?
Yes. Klarna reported $114.29 EPS against a $0.07 loss estimate, resulting in a strong beat.
Did Baidu miss Q2 2026 earnings?
Yes. Baidu posted a loss of $35.29 EPS versus the $1.19 profit estimate.
Did ReNew Energy Global beat Q2 2026 earnings?
Yes. ReNew Energy delivered $41.67 EPS, well above the $0.12 forecast.
📅 Next Week's Key Earnings
Keep Exploring